Homepage

Türkçe

cheap jordans|wholesale air max|wholesale jordans|wholesale jewelry
Homepage Products Highspan Sigma Plus Profiles

Highspan Sigma Plus Profiles

 

Type : Highspan Sigma Plus Profiles
Maximum Length : 18 m

Sigma+ profiles are used as purlins and side rails in industrial buildings exposed to heavy loads and as primary load bearing columns, beams and load-bearing walls in lighter/non-industrial buildings.

Highspan Sigma+ profiles offer improved performance in comparison to Sigma and Cee profiles for more demanding capacities and heavier loads.

Highspan Sigma + profiles offer great advantages to the design and construction of buildings

Steel construction is faster, safer and more economical with Highspan Sigma + profiles

Highspan Sigma + profiles offer a wide variety of sections manufactured to specificity of each project, thus they enable light and high-performance solutions

Highspan Sigma + profiles have very efficient load-bearing capacities with respect to their weight, thus enables up to 50% cost savings in comparison with hot-rolled sections

All assembly holes and service holes are manufactured according to CAD drawings in all three dimensions of the profile

Production is done with computer controlled high-precision machinery in compliance with EN10162

Highspan Sigma + profiles are manufactured with up to 18 meters length, with variable web sizes between 100mm and 400 mm and core metal thickness up to 4mm.

Highspan Sigma + profiles are manufactured according to the Project requirements from mild steel or from galvanized steel in different steel and corrosion resistance grades.

All profiles are marked with their pose numbers automatically during production so that sorting in site is easier.

 

Click here to view the table

Σ ++  H B D t L1 L2 Strip Width Weight Area E Bending Axis (x-x) Bending Axis (y-y) ex ey
Profile mm mm mm mm mm mm mm kg/m   F
cm²  
mm Ixeff
(cm4)
Wxeff
(cm3)
rx
(cm)
Iy
(cm4)
Wy
(cm3)
ry
(cm)
cm cm
Σ ++ 200-20 200 70 32 2 28 12 400 6,29 8,00 90 477,58 47,74 7,73 44,25 10,74 2,35 10,00 2,88
Σ ++ 200-25 200 70 32 2,5 28 12 400 7,86 10,00 90 588,11 58,81 7,67 53,87 13,04 2,32 10,00 2,87
Σ ++ 200-30 200 72 32 3 28 12 400 9,43 12,00 90 706,83 70,71 7,67 67,78 15,87 2,38 10,00 2,93
Σ ++ 200-40 200 77 32 4 28 12 400 12,58 16,00 91 953,38 95,45 7,72 102,21 22,15 2,53 9,99 3,08
 
Σ ++ 250-20 250 91 50 2 28 12 500 7,86 10,00 105 937,86 74,98 9,68 95,89 16,64 3,10 12,51 3,34
Σ ++ 250-25 250 94 50 2,5 28 12 500 9,83 12,50 105 1183,53 94,75 9,73 127,51 21,37 3,19 12,49 3,43
Σ ++ 250-30 250 97 50 3 28 12 500 11,79 15,00 105 1430,01 114,44 9,76 161,95 26,25 3,29 12,50 3,53
Σ ++ 250-40 250 98 50 4 28 12 500 15,72 20,00 105 1872,75 149,96 9,68 212,25 33,89 3,26 12,49 3,54
 
Σ ++ 300-20 300 70 52 2 28 12 500 7,86 10,00 150 1264,77 84,29 11,25 50,19 11,34 2,24 15,00 2,57
Σ ++ 300-25 300 70 52 2,5 28 12 500 9,83 12,50 150 1561,51 104,11 11,18 61,08 13,78 2,21 15,00 2,57
Σ ++ 300-30 300 72 52 3 28 12 500 11,79 15,00 150 1877,07 125,19 11,19 76,68 16,75 2,26 14,99 2,62
Σ ++ 300-40 300 78 52 4 28 12 500 15,71 19,99 150 2544,44 169,62 11,28 119,08 23,78 2,44 15,00 2,79
 
Σ ++ 360-20 360 86 52 2 28 12 600 9,43 12,00 210 2173,12 119,90 13,46 85,75 15,24 2,67 18,12 2,97
Σ ++ 360-25 360 89 52 2,5 28 12 600 11,79 15,00 210 2754,74 153,06 13,55 114,56 19,56 2,76 18,00 3,04
Σ ++ 360-30 360 91 52 3 28 12 600 14,15 18,00 210 3310,27 183,98 13,56 142,29 23,70 2,81 17,99 3,10
Σ ++ 360-40 360 97 52 4 28 12 600 18,86 24,00 210 4472,21 248,44 13,65 213,98 33,23 2,99 18,00 3,26
 
Σ ++ 400-20 400 70 52 2 28 12 600 9,43 12,00 250 2518,93 123,45 14,49 50,50 11,25 2,05 20,40 2,51
Σ ++ 400-25 400 70 52 2,5 28 12 600 11,79 15,00 250 3166,82 157,55 14,53 61,47 13,66 2,02 20,10 2,50
Σ ++ 400-30 400 72 52 3 28 12 600 14,15 18,00 250 3830,85 191,63 14,59 77,25 16,60 2,07 19,99 2,55
Σ ++ 400-40 400 77 52 4 28 12 600 18,86 24,00 250 5152,83 257,63 14,65 116,20 23,11 2,20 20,00 2,67