Type | : | Roofing and Cladding |
Net Covering Width | : | 1000 - 800 mm |
Rib Height | : | 0.50 - 0.90 mm |
Maximum Length | : | 16 m |
27/200 trapezoidal sheets are economical and functional in facade and roof claddings at narrow spans.
Thickness | Span (meters) | |||||
(mm) | 1.00 | 1.5 | 1.75 | 2.00 | 2.50 | |
0.50 | 612 | 272 | 200 | 144 | * | |
0.60 | 732 | 325 | 239 | 173 | * | |
0.70 | 850 | 378 | 278 | 202 | 103 | |
0.80 | 969 | 430 | 316 | 230 | 118 | |
0.90 | 1086 | 483 | 355 | 259 | 133 | |
1.00 | 1202 | 534 | 355 | 393 | 288 | |
1.20 | 1357 | 603 | 443 | 339 | 217 | |
table above is prepared according to allowable stress design method |
||||||
yield strength of steel is taken as 220 N / nm2 |
||||||
table showa uniformly distrubuted load, kg/m2 |
||||||
moment distribution due to yielding is considered |
||||||
multi-span moment: Pd*L2/11 |
||||||
deflection limit: L/200 |