Type | : | Facade and Roof |
Net Covering Width | : | 1000 mm |
Rib Height | : | 0.50 - 1.20 mm |
Maximum Length | : | 16 m |
25/1000 trapezoidal sheets have an aesthetical form offering high architectural quality at facade cladding.
Thickness | Span (meters) | |||||
(mm) | 1.00 | 1.5 | 1.75 | 2.00 | 2.50 | |
0.50 | 511 | 227 | 167 | 128 | * | |
0.60 | 611 | 272 | 200 | 153 | * | |
0.70 | 712 | 316 | 232 | 178 | 114 | |
0.80 | 812 | 361 | 265 | 203 | 130 | |
0.90 | 911 | 405 | 298 | 228 | 146 | |
1.00 | 1010 | 449 | 330 | 253 | 162 | |
1.20 | 1207 | 537 | 394 | 302 | 193 | |
table above is prepared according to allowable stress design method |
||||||
yield strength of steel is taken as 220 N / nm2 |
||||||
table showa uniformly distrubuted load, kg/m2 |
||||||
moment distribution due to yielding is considered |
||||||
multi-span moment: Pd*L2/11 |
||||||
deflection limit: L/200 |