38/900 Trapezoidal Sheet
| Type | : | Roof and Facade |
| Net Covering Width | : | 900 mm |
| Rib Height | : | 0.50 - 1.20 mm |
| Maximum Length | : | 16 m |
Having ideal strength for mid-span purlins, 38/900 enables heavy foot traffic on the roof.
| Thickness | Span (meters) | |||||
| (mm) | 1.00 | 1.5 | 1.75 | 2.00 | 2.50 | |
| 0.50 | 818 | 364 | 267 | 205 | 131 | |
| 0.60 | 979 | 435 | 320 | 245 | 157 | |
| 0.70 | 1138 | 506 | 372 | 285 | 182 | |
| 0.80 | 1297 | 577 | 424 | 324 | 208 | |
| 0.90 | 1455 | 647 | 475 | 364 | 233 | |
| 1.00 | 1612 | 716 | 526 | 403 | 258 | |
| 1.20 | 1923 | 855 | 628 | 481 | 308 | |
table above is prepared according to allowable stress design method |
||||||
yield strength of steel is taken as 220 N / nm2 |
||||||
table showa uniformly distrubuted load, kg/m2 |
||||||
moment distribution due to yielding is considered |
||||||
multi-span moment: Pd*L2/11 |
||||||
deflection limit: L/200 |
||||||