Type | : | Roof and Facede |
Net Covering Width | : | 900 mm |
Rib Height | : | 0.50 - 1.20 mm |
Maximum Length | : | 16 m |
45/900 trapezoidal sheets with high strength, are used as cladding material in systems with higher spans and which are subject to heavy load forces. 45/900 is ideal for facades of heavy industrial buildings and for the inner layer in sandwich membrane roofs.
Thickness | Span (meters) | |||||
(mm) | 1.00 | 1.5 | 2.00 | 2.50 | 3.00 | |
0.50 | 1244 | 553 | 311 | 199 | 117 | |
0.60 | 1491 | 662 | 373 | 238 | 141 | |
0.70 | 1736 | 772 | 434 | 278 | 164 | |
0.80 | 1981 | 880 | 495 | 317 | 188 | |
0.90 | 2225 | 989 | 556 | 356 | 211 | |
1.00 | 2468 | 1097 | 617 | 395 | 234 | |
1.20 | 2951 | 1550 | 738 | 472 | 281 | |
table above is prepared according to allowable stress design method |
||||||
yield strength of steel is taken as 220 N / nm2 |
||||||
table showa uniformly distrubuted load, kg/m2 |
||||||
moment distribution due to yielding is considered |
||||||
multi-span moment: Pd*L2/11 |
||||||
deflection limit: L/200 |